Demo Vehicle
~$77
Cost to fill at $1.50/L
~772km
Average per tank
Vehicle | 2020 Mazda CX-30 DM2WLA G25 SKYACTIV-Drive Touring Sonic Silver 6 Speed Sports Automatic Wagon |
Body Colour | Sonic Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 4,844 kms |
Drive Type | FWD |
Rego | 350ZXP |
StockNo | W10626342 |
VIN | MM0DM2WLA0W108815 |
Fuel Consumption (Urban) | 8.5L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) with Memories |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - Rearward |
Colour Display Screen - Front | Control - Active Yaw |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Cylinder Shutdown (Fuel Economy) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Information Display - Head Up |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mesh Grille |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Browns Plains Mazda
18-28 Anzac Avenue Hillcrest QLD 4118
(07) 3086 6800
Dealer Licence No. 4433849
Dealer Summary
Next-Gen Mazda CX-30 embodies character. Sporty curves elicit a sense of excitement and freedom in the Hatch Both feature a perfectly crafted premium interior, cutting edge Skyactiv Technology and the latest in safety features. The result is an unparalleled connection to the road and the car.
Coming standard on the Touring are leather seats, power adjustable driver seat, a head-up display, an 8.8-inch screen, reversing camera, rear parking sensors, sat nav (GPS), adaptive cruise control, Apple CarPlay and Android Auto, proximity key, digital (DAB+) radio, Bluetooth and steering wheel mounted controls.
The Touring grade comes with a 2.5-litre engine called the G25 which makes 139kW and 200Nm
All Mazda CX-30?s now come loaded with advanced safety equipment such as AEB, blind spot monitoring and lane keeping assistance.
Optional Vision Technology includes, a 360-degree view monitor, adaptive LED headlights, ?Cruising & Traffic Support? (semi-autonomous accelerator, brake and steering support up to 60km/h), driver monitoring (using in-cabin cameras), front cross-traffic alert, front parking sensors and Smart Brake Support (Rear Crossing)
Here at Mazda, we are proud to offer our customers a full range of services including new & used sales, servicing for both new and used vehicles, parts and a competitive range of both finance and insurance products. Conveniently located in a position to service both the south and west of Brisbane; We are a newly established dealership. You will enjoy the most exceptional experience and enhance your Zoom-Zoom lifestyle. Come and see our friendly team today.