Used Vehicle
~$63
Cost to fill at $1.50/L
~763km
Average per tank
Vehicle | 2016 Suzuki Swift FZ MY15 GL White 5 Speed Manual Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 135,903 kms |
Drive Type | FWD |
Rego | 840BD3 |
StockNo | U186663 |
VIN | JSAFZC82S00334377 |
Fuel Consumption (Urban) | 7L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.5L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Leather Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Tacho | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Browns Plains Mazda
18-28 Anzac Avenue Hillcrest QLD 4118
(07) 3086 6800
Dealer Licence No. 4433849
Dealer Summary
One of the best we have seen!!. This Suzuki swift has been previously loved with a great service
history and good looks. With its multifunction steering wheel, USB/AUX input and Bluetooth
capabilities, it is the ultimate first car.
Rest assured when purchasing a Used vehicle. All our cars are inspected by our qualified technicians and undergo a road test, a mechanical inspection & service then a Queensland roadworthy before making it onto our yard.
Need finance? We have onsite business managers ready to assist and making purchasing your new car easy.
Interstate buyer? We often sell cars interstate and can help organise transport to make things easier and make the car buying process a breeze.
Don?t hesitate get in contact with one of our friendly staff before this one is gone?.